The American Household Economy · 2026
Sources
The full source ledger: every issuing agency, release, observation period and live link behind the figures in this atlas, searchable and filterable.
Data as of
Source ledger
Every reading in this atlas, with its issuing agency, observation period, release date and a live link. Derived from the canonical data feed — 83 readings drawn from 43 unique sources.
No sources match that search.
| Reading | Category | Observed | Released | Source |
|---|---|---|---|---|
| Doing okay or living comfortably 73% | households | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Financially worse off than 12 months earlier 28% | households | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Financially better off than 12 months earlier 23% | households | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Could cover a $400 emergency with cash or equivalent 63% | liquidity | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Could not pay a $400 emergency by any means 12% | liquidity | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Three-month rainy-day fund 55% | liquidity | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Did not pay all bills in full last month 16% | liquidity | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Struggled paying bills last month 28% | liquidity | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Always or often had money left at month-end 41% | liquidity | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Price changes worsened finances 58% | prices | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Skipped medical care because of cost 26% | hardship | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Had medical debt 18% | hardship | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Food insufficiency in prior month 8% | hardship | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Renters behind on rent during prior year 23% | housing | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Carried a credit-card balance 45% | debt | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Used Buy Now, Pay Later 16% | debt | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| BNPL users who paid late 26% | debt | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Ages 18–29 receiving outside help with expenses 47% | distribution | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Ages 18–29 not paying all bills in full 24% | distribution | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Unemployment rate 4.2% | work | June 2026 | 2026-07-02 | Bureau of Labor Statistics ↗ |
| Monthly nonfarm payroll change +57,000 | work | June 2026 | 2026-07-02 | Bureau of Labor Statistics ↗ |
| Labor-force participation rate 61.5% | work | June 2026 | 2026-07-02 | Bureau of Labor Statistics ↗ |
| Long-term unemployed 1.9M | work | June 2026 | 2026-07-02 | Bureau of Labor Statistics ↗ |
| Average private hourly earnings $37.64 | work | June 2026 | 2026-07-02 | Bureau of Labor Statistics ↗ |
| Real average hourly earnings growth +0.1% | work | June 2025–June 2026 | 2026-07-14 | Bureau of Labor Statistics ↗ |
| Consumer Price Index inflation 3.5% | prices | June 2025–June 2026 | 2026-07-14 | Bureau of Labor Statistics ↗ |
| Core CPI inflation 2.6% | prices | June 2025–June 2026 | 2026-07-14 | Bureau of Labor Statistics ↗ |
| Energy-price inflation 15.7% | prices | June 2025–June 2026 | 2026-07-14 | Bureau of Labor Statistics ↗ |
| PCE inflation 4.1% | prices | May 2025–May 2026 | 2026-06-26 | Bureau of Economic Analysis ↗ |
| Core PCE inflation 3.4% | prices | May 2025–May 2026 | 2026-06-26 | Bureau of Economic Analysis ↗ |
| Personal saving rate 3.0% | households | May 2026 | 2026-06-26 | Bureau of Economic Analysis ↗ |
| Real consumer spending growth +0.3% | macro | May 2026 | 2026-06-26 | Bureau of Economic Analysis ↗ |
| Real GDP growth 2.1% | macro | Q1 2026 | 2026-06-25 | Bureau of Economic Analysis ↗ |
| Real final sales to private domestic purchasers 1.7% | macro | Q1 2026 | 2026-06-25 | Bureau of Economic Analysis ↗ |
| Federal-funds target range 3.50–3.75% | macro | June 18, 2026 onward | 2026-06-17 | Federal Reserve FOMC ↗ |
| Total household debt $18.794T | debt | Q1 2026 | 2026-05-12 | Federal Reserve Bank of New York ↗ |
| Mortgage debt $13.191T | debt | Q1 2026 | 2026-05-12 | Federal Reserve Bank of New York ↗ |
| Credit-card debt $1.252T | debt | Q1 2026 | 2026-05-12 | Federal Reserve Bank of New York ↗ |
| Debt in some stage of delinquency 4.8% | debt | Q1 2026 | 2026-05-12 | Federal Reserve Bank of New York ↗ |
| Flow into serious credit-card delinquency 7.10% | debt | Q1 2026 | 2026-05-12 | Federal Reserve Bank of New York ↗ |
| Flow into serious student-loan delinquency 10.86% | debt | Q1 2026 | 2026-05-12 | Federal Reserve Bank of New York ↗ |
| 30-year fixed mortgage rate 6.58% | housing | Week ending July 23, 2026 | 2026-07-23 | Freddie Mac PMMS ↗ |
| FHFA house-price growth +2.0% | housing | April 2025–April 2026 | 2026-06-30 | Federal Housing Finance Agency ↗ |
| Housing starts 1.427M | housing | June 2026 | 2026-07-17 | Census Bureau and HUD ↗ |
| Building permits 1.367M | housing | June 2026 | 2026-07-17 | Census Bureau and HUD ↗ |
| Real median household income $83,730 | distribution | 2024 | 2025-09 | U.S. Census Bureau CPS ASEC ↗ |
| Supplemental Poverty Measure rate 12.9% | distribution | 2024 | 2025-09 | U.S. Census Bureau CPS ASEC ↗ |
| Food-insecure households 13.7% | hardship | 2024 | 2025-12 | USDA Economic Research Service ↗ |
| Total public debt outstanding $39.519T | macro | July 16, 2026 | 2026-07-20 | U.S. Treasury Fiscal Data ↗ |
| Household and nonprofit net worth $183.0T | macro | Q1 2026 | 2026-06-11 | Federal Reserve Financial Accounts (Z.1) ↗ |
| Households-only net worth $174.010T | distribution | Q1 2026 | 2026-06-11 | Federal Reserve Financial Accounts / FRED ↗ |
| Net worth to disposable income 7.81× | macro | Q1 2026 | 2026-06-11 | Federal Reserve Financial Accounts (Z.1) ↗ |
| Deposits and money-market funds $20.6T | macro | Q1 2026 | 2026-06-11 | Federal Reserve Financial Accounts (Z.1) ↗ |
| Household and nonprofit liabilities $21.6T | macro | Q1 2026 | 2026-06-11 | Federal Reserve Financial Accounts (Z.1) ↗ |
| Median family net worth $192,900 | distribution | 2022 | 2023-10 | Federal Reserve Survey of Consumer Finances ↗ |
| Top 1% share of household net worth 31.6% | distribution | Q1 2026 | 2026-06-18 | Federal Reserve Distributional Financial Accounts / FRED ↗ |
| Bottom 50% net worth $4.266T | distribution | Q1 2026 | 2026-06-18 | Federal Reserve Distributional Financial Accounts / FRED ↗ |
| Bottom 50% share of household net worth 2.45% | distribution | Q1 2026 | 2026-06-18 | Federal Reserve Distributional Financial Accounts ↗ |
| Money-income Gini coefficient 0.456 | distribution | 2024 | 2025-09-09 | U.S. Census Bureau / FRED ↗ |
| Official poverty rate 10.6% | distribution | 2024 | 2025-09-09 | U.S. Census Bureau ↗ |
| Broad labor underutilization rate (U-6) 7.9% | work | June 2026 | 2026-07-02 | Bureau of Labor Statistics / FRED ↗ |
| Job openings 7.594M | work | May 2026 | 2026-07 | Bureau of Labor Statistics JOLTS / FRED ↗ |
| Part-time for economic reasons 4.7M | work | June 2026 | 2026-07-02 | Bureau of Labor Statistics ↗ |
| Concerned about finding or keeping a job 42% | work | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Median sales price of houses sold $410,700 | housing | Q2 2026 | 2026-07 | U.S. Census Bureau / FRED ↗ |
| Homeownership rate 65.3% | housing | Q1 2026 | 2026-04 | U.S. Census Bureau / FRED ↗ |
| Rent of primary residence CPI 441.741 | housing | June 2026 | 2026-07-14 | Bureau of Labor Statistics / FRED ↗ |
| Adults under 30 living with a parent 49% | housing | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Home-equity line balances $446B | debt | Q1 2026 | 2026-05-12 | Federal Reserve Bank of New York ↗ |
| Auto-loan balances $1.685T | debt | Q1 2026 | 2026-05-12 | Federal Reserve Bank of New York ↗ |
| Student-loan balances $1.658T | debt | Q1 2026 | 2026-05-12 | Federal Reserve Bank of New York ↗ |
| Flow into serious delinquency, all debt 2.83% | debt | Q1 2026 | 2026-05-12 | Federal Reserve Bank of New York ↗ |
| Household debt-service ratio 11.16% | debt | Q1 2026 | 2026-06 | Federal Reserve / FRED ↗ |
| Rated the national economy good or excellent ≈25% | households | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| Non-retirees who think retirement savings are on track 35% | households | 2025 | 2026-05-13 | Federal Reserve SHED ↗ |
| University of Michigan consumer sentiment 44.8 | households | May 2026 | 2026-05 | University of Michigan / FRED ↗ |
| Very low food security 5.4% | hardship | 2024 | 2025-12 | USDA Economic Research Service ↗ |
| Uninsured for the full year 8.0% | hardship | 2024 | 2025-09-09 | U.S. Census Bureau ↗ |
| Nominal gross domestic product $31.866T | macro | Q1 2026 | 2026-06-25 | Bureau of Economic Analysis / FRED ↗ |
| Federal debt to GDP 122.6% | macro | Q1 2026 | 2026-06 | U.S. Treasury / BEA / FRED ↗ |
| Federal budget deficit $1.775T | macro | FY2025 | 2025-10 | U.S. Treasury / FRED ↗ |
| Effective federal-funds rate 3.63% | macro | July 16–22, 2026 | 2026-07-23 | Federal Reserve H.15 ↗ |
| 10-year Treasury yield 4.67% | macro | July 22, 2026 | 2026-07-23 | Federal Reserve H.15 ↗ |
| Net worth by age (source lineage) | net worth | 2022 Survey of Consumer Finances | 2023 – 2026 | https://dqydj.com/net-worth-percentiles-by-age/ ↗ |
| Net worth by age (source lineage) | net worth | 2022 Survey of Consumer Finances | 2023 – 2026 | https://www.federalreserve.gov/econres/scfindex.htm ↗ |
| Net worth by age (source lineage) | net worth | 2022 Survey of Consumer Finances | 2023 – 2026 | https://www.bls.gov/news.release/cpi.nr0.htm ↗ |
Issuing agencies
The distinct sources behind the ledger.
- U.S. Treasury Fiscal Data ↗ 1 reading https://fiscaldata.treasury.gov/datasets/debt-to-the-penny/debt-to-the-penny
- Federal Reserve Financial Accounts / FRED ↗ 1 reading https://fred.stlouisfed.org/series/BOGZ1FL192090005Q
- Bureau of Labor Statistics / FRED ↗ 1 reading https://fred.stlouisfed.org/series/CUSR0000SEHC
- U.S. Treasury / FRED ↗ 1 reading https://fred.stlouisfed.org/series/FYFSD
- Bureau of Economic Analysis / FRED ↗ 1 reading https://fred.stlouisfed.org/series/GDP
- U.S. Treasury / BEA / FRED ↗ 1 reading https://fred.stlouisfed.org/series/GFDEGDQ188S
- U.S. Census Bureau / FRED ↗ 1 reading https://fred.stlouisfed.org/series/GINIALLRF
- Bureau of Labor Statistics JOLTS / FRED ↗ 1 reading https://fred.stlouisfed.org/series/JTSJOL
- U.S. Census Bureau / FRED ↗ 1 reading https://fred.stlouisfed.org/series/MSPUS
- U.S. Census Bureau / FRED ↗ 1 reading https://fred.stlouisfed.org/series/RHORUSQ156N
- Federal Reserve / FRED ↗ 1 reading https://fred.stlouisfed.org/series/TDSP
- Bureau of Labor Statistics / FRED ↗ 1 reading https://fred.stlouisfed.org/series/U6RATE
- University of Michigan / FRED ↗ 1 reading https://fred.stlouisfed.org/series/UMCSENT
- Federal Reserve Distributional Financial Accounts / FRED ↗ 1 reading https://fred.stlouisfed.org/series/WFRBLB50107
- Federal Reserve Distributional Financial Accounts / FRED ↗ 1 reading https://fred.stlouisfed.org/series/WFRBST01134
- Bureau of Economic Analysis ↗ 2 readings https://www.bea.gov/news/2026/gdp-third-estimate-industries-corporate-profits-state-gdp-and-state-personal-income-1st
- Bureau of Economic Analysis ↗ 4 readings https://www.bea.gov/news/2026/personal-income-and-outlays-may-2026
- Bureau of Labor Statistics ↗ 3 readings https://www.bls.gov/news.release/cpi.nr0.htm
- Bureau of Labor Statistics ↗ 6 readings https://www.bls.gov/news.release/empsit.nr0.htm
- Bureau of Labor Statistics ↗ 1 reading https://www.bls.gov/news.release/realer.nr0.htm
- Census Bureau and HUD ↗ 2 readings https://www.census.gov/construction/nrc/pdf/newresconst.pdf
- U.S. Census Bureau ↗ 1 reading https://www.census.gov/library/publications/2025/demo/p60-287.html
- U.S. Census Bureau ↗ 1 reading https://www.census.gov/newsroom/press-releases/2025/income-poverty-health-insurance-coverage.html
- USDA Economic Research Service ↗ 1 reading https://www.ers.usda.gov/publications/113622
- USDA Economic Research Service ↗ 1 reading https://www.ers.usda.gov/topics/food-nutrition-assistance/food-security-in-the-us/key-statistics-graphics
- Federal Reserve FOMC ↗ 1 reading https://www.federalreserve.gov/monetarypolicy/files/monetary20260617a1.pdf
- Federal Reserve SHED ↗ 4 readings https://www.federalreserve.gov/publications/2026-economic-well-being-of-us-households-in-2025-accessible-version.htm
- Federal Reserve SHED ↗ 3 readings https://www.federalreserve.gov/publications/2026-economic-well-being-of-us-households-in-2025-credit.htm
- Federal Reserve SHED ↗ 6 readings https://www.federalreserve.gov/publications/2026-economic-well-being-of-us-households-in-2025-economic-hardships.htm
- Federal Reserve SHED ↗ 3 readings https://www.federalreserve.gov/publications/2026-economic-well-being-of-us-households-in-2025-income-and-expenses.htm
- Federal Reserve SHED ↗ 3 readings https://www.federalreserve.gov/publications/2026-economic-well-being-of-us-households-in-2025-savings-investments.htm
- Federal Reserve SHED ↗ 4 readings https://www.federalreserve.gov/publications/files/2025-report-economic-well-being-us-households-202605.pdf
- Federal Reserve Survey of Consumer Finances ↗ 1 reading https://www.federalreserve.gov/publications/files/scf23.pdf
- Federal Reserve H.15 ↗ 2 readings https://www.federalreserve.gov/releases/h15/
- Federal Reserve Financial Accounts (Z.1) ↗ 4 readings https://www.federalreserve.gov/releases/z1/current/recent_developments.htm
- Federal Reserve Distributional Financial Accounts ↗ 1 reading https://www.federalreserve.gov/releases/z1/dataviz/dfa/distribute/table/
- Federal Housing Finance Agency ↗ 1 reading https://www.fhfa.gov/news/news-release/fhfa-house-price-index-down-0.1-percent-in-april-up-2.0-percent-from-last-year
- Freddie Mac PMMS ↗ 1 reading https://www.freddiemac.com/pmms
- Federal Reserve Bank of New York ↗ 10 readings https://www.newyorkfed.org/newsevents/news/research/2026/20260512
- U.S. Census Bureau CPS ASEC ↗ 1 reading https://www2.census.gov/library/publications/2025/demo/p60-286.pdf
- U.S. Census Bureau CPS ASEC ↗ 1 reading https://www2.census.gov/library/publications/2025/demo/p60-287.pdf